Ordinary share owners have received the following dividends in respect of each financial year:
In £ sterling | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Interim | 7.50p | 15.00p | 15.00p | 15.00p | 12.50p | 10.00p | 22.70p | 22.70p | 22.70p | 19.55p | 15.91p | 11.62p | 10.56p | 8.80p | 7.46p | 5.97p | 5.19p |
Final | 7.50p* | 24.40p | 24.40p | 24.40p | 18.70p | 14.00p | - | 37.30p | 37.30p | 37.05p | 28.78p | 26.58p | 23.65p | 19.71p | 17.14p | 11.82p | 10.28p |
Total | 15.0p | 39.40p | 39.40p | 39.40p | 31.20p | 24.00p | 22.70p | 60.00p | 60.00p | 56.60p | 44.69p | 38.20p | 34.21p | 28.51p | 24.60p | 17.79p | 15.47p |
*The record date for the final dividend of 2026 is 04 June 2026, and the dividend will be payable on 03 July 2026.
Dividends per ADR, including UK tax refunds but before US tax credits, in respect of each financial year are set out below:
In US dollars 1 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Interim | 49.44¢ | 95.89¢ | 93.29¢ | 92.72¢ | 85.98¢ | 64.18¢ | 144.88¢ | 151.53¢ | 146.27¢ | 132.42¢ | 121.62¢ | 95.72¢ | 82.61¢ | 69.75¢ | 59.80¢ | 46.15¢ | 40.66¢ |
Final | 49.44¢ | 155.98¢ | 151.74¢ | 150.83¢ | 128.63¢ | 89.85¢ | - | 249.00¢ | 240.34¢ | 250.96¢ | 219.99¢ | 218.95¢ | 185.01¢ | 156.22¢ | 137.39¢ | 91.37¢ | 80.53¢ |
Total | 98.88¢ | 251.87¢ | 245.03¢ | 243.55¢ | 214.61¢ | 154.03¢ | 144.88¢ | 400.53¢ | 386.61¢ | 383.38¢ | 341.61¢ | 314.67¢ | 267.62¢ | 225.97¢ | 197.19¢ | 137.52¢ | 121.18¢ |
Notes
1 These figures have been translated for convenience purposes only, using the approximate average rate for the year shown on page 185 of the WPP Annual Report & Accounts 2025. This conversion should not be construed as a representation that the pound sterling amounts actually represent, or could be converted into, US dollars at the rates indicated.