Key figures
£ Million | 2012 | reported1 | constant2 | % revenues | 2011 | % revenues |
Revenue | 10,373 | 3.5% | 5.8% | - | 10,022 | - |
Gross Margin | 9,515 | 3.0% | 5.2% | 91.7% | 9,239 | 92.2% |
Headline EBITA3 | 1,756 | 7.0% | 10.7% | 16.9% | 1,640 | 16.4% |
Headline PBIT4 | 1,531 | 7.1% | 11.1% | 14.8% | 1,429 | 14.3% |
EPS headline diluted5 | 73.4p | 8.4% | 13.1% | - | 67.7p | - |
Diluted EPS6 | 62.8p | -2.6% | 1.9% | - | 64.5p | - |
Dividends per share | 28.51p | 15.9% | 15.9% | - | 24.60p | - |
Full Year highlights
Current trading and outlook
1 Percentage change in reported sterling 2 Percentage change at constant currency exchange rates 3 Headline earnings before interest, tax, depreciation and amortisation 4 Headline profit before interest and tax 5 Diluted earnings per share based on headline earnings 6 Diluted earnings per share based on reported earnings 7 Headline PBIT margin of 15.0% in 2008 adjusted to 14.3% for the full year impact of the acquisition of TNS In this press release not all of the figures and ratios used are readily available from the unaudited preliminary results included in Appendix 1. Where required, details of how these have been arrived at are shown in the Appendices. Download full WPP Preliminary Results 2012 (pdf) Download Appendix 1 of WPP Preliminary Results 2012 (pdf)