WPP



Dividends


Ordinary and ADR share owners have received the following dividends in respect of each financial year.

Ordinary
Ordinary share owners have received the following dividends in respect of each financial year:

  2007 2006 2005 2004 2003 2002
interim 4.32p 3.60p 3.00p 2.50p 2.08p 1.73p
final  9.13p 7.61p 6.34p 5.28p 4.40p 3.67p
total  13.45p 11.21p 9.34p 7.78p 6.48p 5.40p


ADR
Dividends per ADR, including UK tax refunds but before US tax credits, in respect of each financial year are set out below:

  2007 2006 2005 2004 2003 2002
interim 43.24¢ 33.18¢ 27.28¢ 22.91¢ 17.01¢ 13¢
final  91.39¢ 70.13¢ 57.66¢ 48.29¢ 35.98¢ 27.6¢
total  134.63¢ 103.31¢ 84.94¢ 71.29¢ 52.99¢ 40.6¢








Tools
Print page
E-mail page