Key data
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Financial overview | |||||
| Revenue (£m) | 6,128 | 7,477 | 8,684 | 9,683 | 10,022 |
| Headline PBIT (£m) | 928 | 1,118 | 1,017 | 1,229 | 1,429 |
| Market capitalisation at year-end (£m) | 7,709 | 5,052 | 7,658 | 9,982 | 8,554 |
| Number of employees (including associates) | 110,000 | 135,000 | 138,000 | 146,000 | 158,649 |
| Employment | |||||
| Gender diversity – Employees (% female) | 55% | 54% | 54% | 54% | 54% |
| Gender diversity – Senior managers (% female) | 47% | 47% | 46% | 48% | 47% |
| Gender diversity – Board members/executive leaders (% female) | 33% | 32% | 32% | 31% | 31% |
| Ethnic diversity in the UK and US – Employees (% ethnic minority) | 21% | 23% | 23% | 24% | 24% |
| Ethnic diversity in the UK and US – Senior managers (% ethnic minority) | 13% | 16% | 16% | 16% | 17% |
| Ethnic diversity in the UK and US – Board members/executive leaders (% ethnic minority) | 11% | 12% | 8% | 11% | 11% |
| Staff training and welfare (£m) | 38.6 | 42.6 | 39.9 | 48.9 | 58.3 |
| Environment | |||||
| Office energy use (tonnes CO2) | 124,335 | 121,572 | 143,154 | 141,113 | 142,438 |
| Air travel (tonnes CO2) | 92,269 | 89,500 | 76,073 | 85,848 | 98,482 |
| Other impacts (tonnes CO2) | 32,491 | 31,661 | 32,884 | 34,044 | 36,138 |
| Total carbon footprint (tonnes CO2) | 249,095 | 242,733 | 252,111 | 261,004 | 277,058 |
| Total energy use (MWh) | 272,545 | 284,930 | 340,647 | 350,724 | 345,462 |
| Carbon intensity (tonnes of CO2 per employee) | 2.76 | 2.54 | 2.55 | 2.51 | 2.44 |
| Social investment | |||||
| Total social investment (£m) | 16.3 | 14.6 | 14.9 | 14.3 | 15.3 |
| % of total revenue | 0.3 | 0.19 | 0.17 | 0.15 | 0.15 |
| % of profit before tax | 2 | 2 | 1.8 | 1.7 | 1.5 |
| Value of pro bono work (£m) | 12.8 | 10.3 | 10.8 | 9.3 | 10.5 |
| Charitable donations (£m) | 3.5 | 4.3 | 4.1 | 5.0 | 4.8 |
Note:
All data, except for financial data, covers wholly-owned companies only. Financial data includes associate companies (those in which we have a minority stake).
