Key numbers
The table below shows the infringements publicly reported by regulatory authorities or identified through our internal data collection system during 2011. Tracking this data is complex as regulatory and review systems vary significantly from country to country, and official processes do not exist in every market. This means the actual number of infringements may be higher.
| Agency | Country | Regulatory Organisation | Type | Ruling |
|---|---|---|---|---|
| JWT | UK | ASA | TV, poster and national press ads | Claims about product quality in comparison to competitors could not be substantiated |
| Ogilvy Cape Town | South Africa | ASA | Radio | An anti-illicit-tobacco ad was deemed inappropriate as it could indirectly encourage consumers to purchase legitimate cigarettes. |
| Ogilvy JHB | South Africa | ASA | TV, print, out of home | Ad was found to be misleading as it implied that the product possessed technology capabilities that it did not. |
| Ogilvy JHB | South Africa | ASA | Press, radio | Ad was deemed misleading as it imitated the slogan of a competitor. |
| Ogilvy JHB | South Africa | ASA | Press | Car ad was found to mislead on speed claims. |
| Ogilvy JHB | South Africa | ASA | TV | Speed claims of a mobile internet ad could not be substantiated. |
| Ogilvy & Mather Advertising | Romania | CAN, RAC & ANPC | TV | Ad for a car was deemed misleading. |
| Ogilvy & Mather Ltd | UK | ASA | TV | Ad was deemed misleading as it exaggerated the product performance. |
| Ogilvy & Mather Morava | Czech Republic | Czech Counsel for TV and Radio broadcasting | TV | Ad was deemed misleading as small print was not legible. |
| Ogilvy & Mather Philippines | Philippines | ASC | Radio/TV | Claims in a cosmetic ad could not be substantiated. |
| Ogilvy & Mather Philippines | Philippines | ASC | Radio | An ad was ruled to be misleading as it implied that all stomach pains could be treated by the product, when this was not the case. |
| Sudler Spain | Spain | Farmaindustria | Video | An ad inviting oncologists to a scientific meeting was deemed inappropriate as it used a well-known public figure. |
| Wunderman Czech Republic | Czech Republic | Unknown | Online | Ad was modified as it had the potential to encourage animal cruelty. |
| Y&R UK | UK | ASA | TV | Ad for an alcoholic beverage was found to appeal to people under the legal drinking age. |
| Y&R UK | UK | ASA | TV | Ad was deemed misleading because the product was not available at the time the commercial appeared. |
