Section image
Unaudited condensed consolidated interim statement of changes in equity
| Ordinary share capital £m | Share premium account £m | Shares to be issued £m | Other reserves £m | Own shares £m | Retained earnings £m | Total equity share owners' funds £m | Non-controlling interests £m | Total £m |
|
|---|---|---|---|---|---|---|---|---|---|
| Balance at 1 January 2010 | 125.6 | 12.6 | 5.5 | (4,044.9) | (154.0) | 9,949.2 | 5,894.0 | 181.7 | 6,075.7 |
| Ordinary shares issued | 0.2 | 9.1 | (1.6) | 0.6 | – | 0.8 | 9.1 | – | 9.1 |
| Exchange adjustments on foreign currency net investments | – | – | – | 106.2 | – | – | 106.2 | 7.3 | 113.5 |
| Net profit for the period | – | – | – | – | – | 150.8 | 150.8 | 31.8 | 182.6 |
| Dividends paid | – | – | – | – | – | (126.6) | (126.6) | (33.3) | (159.9) |
| Non-cash share-based incentive plans (including stock options) | – | – | – | – | - |
34.7 | 34.7 | – | 34.7 |
| Treasury share allocations | – | – | – | – | 1.0 | (1.0) | - | – | - |
| Net movement in own shares held by ESOP Trusts | – | – | – | - | 7.5 | (36.1) | (28.6) | – | (28.6) |
| Loss on revaluation of available for sale investments | – | – | – | (17.3) | – | - | (17.3) | – | (17.3) |
| Recognition/remeasurement of financial instruments | – | – | – | 6.4 | – | 1.8 | 8.2 | - | 8.2 |
| Acquisition of subsidiaries1 | - | - | - | - | - | (8.3) | (8.3) | 2.0 | (6.3) |
| Balance at 30 June 2010 | 125.8 | 21.7 | 3.9 | (3,949.0) | (145.5) | 9,965.3 | 6,022.2 | 189.5 | 6,211.7 |
| Ordinary shares issued | 0.6 | 32.8 | (0.8) | 0.6 | – | 0.1 | 33.3 | – | 33.3 |
| Exchange adjustments on foreign currency net investments | – | – | – | 40.4 | – | – | 40.4 | 2.4 | 42.8 |
| Net profit for the period | – | – | – | – | – | 435.2 | 435.2 | 43.2 | 478.4 |
| Dividends paid | – | – | – | – | – | (73.8) | (73.8) | (33.4) | (107.2) |
| Non-cash share-based incentive plans (including stock options) | – | – | – | – | – | 35.7 | 35.7 | – | 35.7 |
| Tax adjustment on share-based payments | – | – | – | – | – | 21.1 | 21.1 | – | 21.1 |
| Net movement in own shares held by ESOP Trusts | – | – | – | – | 0.7 | (18.5) | (17.8) | – | (17.8) |
| Actuarial loss on defined benefit plans | – | – | – | – | – | (0.4) | (0.4) | – | (0.4) |
| Deferred tax on defined benefit pension plans | – | – | – | – | – | 0.2 | 0.2 | – | 0.2 |
| Loss on revaluation of available for sale investments | – | – | – | (42.5) | – | – | (42.5) | – | (42.5) |
| Recognition/remeasurement of financial instruments | – | – | – | (3.5) | – | (0.9) | (4.4) | – | (4.4) |
| Acquisition of subsidiaries1 | – | – | – | – | – | (2.6) | (2.6) | (0.4) | (3.0) |
| Balance at 31 December 2010 | 126.4 | 54.5 | 3.1 | (3,954.0) | (144.8) | 10,361.4 | 6,446.6 | 201.3 | 6,647.9 |
| Ordinary shares issued | 0.4 | 23.0 | (0.2) | 0.2 | – | – | 23.4 | – | 23.4 |
| Share cancellations | (0.2) | – | – | 0.2 | – | (15.5) | (15.5) | – | (15.5) |
| Treasury share additions | – | – | – | – | (19.2) | - | (19.2) | – | (19.2) |
| Treasury share allocations | – | – | – | – | 0.8 | (0.8) | – | – | – |
| Exchange adjustments on foreign currency net investments | – | – | – | 60.3 | – | – | 60.3 | (2.5) | 57.8 |
| Net profit for the period | – | – | – | – | – | 230.7 | 230.7 | 32.1 | 262.8 |
| Dividends paid | – | – | – | – | – | – | – | (28.7) | (28.7) |
| Non-cash share-based incentive plans (including stock options) | – | – | – | – | – | 38.2 | 38.2 | – | 38.2 |
| Net movement in own shares held by ESOP Trusts | – | – | – | – | 2.1 | (65.9) | (63.8) | – | (63.8) |
| Loss on revaluation of available for sale investments | – | – | – | (0.5) | – | – | (0.5) | – | (0.5) |
| Recognition/remeasurement of financial instruments | – | – | – | (15.4) | – | 32.9 | 17.5 | – | 17.5 |
| Acquisition of subsidiaries1 | – | – | – | – | – | (23.4) | (23.4) | 12.5 | (10.9) |
| Balance as at 30 June 2011 | 126.6 | 77.5 | 2.9 | (3,909.2) | (161.1) | 10,557.6 | 6,694.3 | 214.7 | 6,909.0 |
Notes
- 1Acquisition of subsidiaries represents movements in retained earnings and non-controlling interests arising from increases in ownership of existing subsidiaries and recognition of non-controlling interests on new acquisitions.
Total comprehensive income relating to the period ended 30 June 2011 was £320.1 million (period ended 30 June 2010: £278.8 million; year ended 31 December 2010: £757.3 million).