Section image
Unaudited condensed consolidated interim income statement: UK sterling
| For the six months ended 30 June 2011 | Notes | Six months ended 30 June 2011 £m | Six months ended 30 June 2010 £m | +/(-)% | Constant Currency1 +/(-)% | Year ended 31 December 2010 £m |
|---|---|---|---|---|---|---|
| Billings | 21,392.0 | 20,333.1 | 5.2 | 7.1 | 42,683.6 | |
| Revenue | 6 | 4,713.0 | 4,440.9 | 6.1 | 8.1 | 9,331.0 |
| Direct costs | (360.2) | (361.0) | 0.2 | (0.7) | (770.5) | |
| Gross profit | 4,352.8 | 4,079.9 | 6.7 | 8.8 | 8,560.5 | |
| Operating costs | 4 | (3,921.6) | (3,739.7) | (4.9) | (6.9) | (7,587.5) |
| Operating profit | 431.2 | 340.2 | 26.7 | 30.0 | 973.0 | |
| Share of results of associates | 4 | 24.5 | 22.3 | 9.9 | 8.8 | 55.2 |
| Profit before interest and taxation | 455.7 | 362.5 | 25.7 | 28.7 | 1,028.2 | |
| Finance income | 5 | 44.9 | 39.3 | 14.2 | 20.7 | 81.7 |
| Finance costs | 5 | (145.8) | (138.4) | (5.3) | (7.8) | (276.8) |
| Revaluation of financial instruments | 5 | (20.5) | (19.5) | (5.1) | (5.1) | 18.2 |
| Profit before taxation | 334.3 | 243.9 | 37.1 | 41.7 | 851.3 | |
| Taxation | 7 | (71.5) | (61.3) | (16.6) | (17.4) | (190.3) |
| Profit for the period | 262.8 | 182.6 | 43.9 | 50.2 | 661.0 | |
| Attributable to: | ||||||
| Equity holders of the parent | 230.7 | 150.8 | 53.0 | 60.5 | 586.0 | |
| Non-controlling interests | 32.1 | 31.8 | (0.9) | (3.8) | 75.0 | |
| 262.8 | 182.6 | 43.9 | 50.2 | 661.0 | ||
| Headline PBIT | 6,19 | 517.9 | 455.3 | 13.7 | 15.9 | 1,228.7 |
| Headline PBIT margin | 6,19 | 11.0% | 10.3% | 13.2% | ||
| Headline PBT | 19 | 417.0 | 356.2 | 17.1 | 19.6 | 1,033.6 |
| Earnings per share2 | ||||||
| Basic earnings per ordinary share | 9 | 18.5p | 12.3p | 50.4 | 57.8 | 47.5p |
| Diluted earnings per ordinary share | 9 | 18.1p | 12.0p | 50.8 | 58.4 | 45.9p |
Notes