Section image
Unaudited condensed consolidated interim income statement: Reportable US dollar illustration
Interim results for the six months ended 30 June 2011 in reportable US Dollars1
| Unaudited illustrative condensed consolidated interim income statement for the six months ended 30 June 2011 | Six months ended
 30 June 2011 $m | Six months ended 30 June 2010 $m | +/(-)% | Year ended 31 December 2010 $m |
|---|---|---|---|---|
| Billings | 34,599.1 | 30,904.4 | 12.0 | 65,961.2 |
| Revenue | 7,621.7 | 6,756.6 | 12.8 | 14,416.2 |
| Direct costs | (582.5) | (548.5) | (6.2) | (1,190.0) |
| Gross profit | 7,039.2 | 6,208.1 | 13.4 | 13,226.2 |
| Operating costs | (6,338.6) | (5,703.5) | (11.1) | (11,728.2) |
| Operating profit | 700.6 | 504.6 | 38.8 | 1,498.0 |
| Share of results of associates | 39.8 | 33.6 | 18.5 | 85.3 |
| Profit before interest and taxation | 740.4 | 538.2 | 37.6 | 1,583.3 |
| Finance income | 72.6 | 60.2 | 20.6 | 126.0 |
| Finance costs | (235.7) | (211.5) | (11.4) | (427.8) |
| Revaluation of financial instruments | (33.2) | (28.9) | (14.9) | 30.1 |
| Profit before taxation | 544.1 | 358.0 | 52.0 | 1,311.6 |
| Taxation | (115.8) | (92.4) | (25.3) | (294.4) |
| Profit for the period | 428.3 | 265.6 | 61.3 | 1,017.2 |
| Attributable to: | ||||
| Equity holders of the parent | 376.3 | 217.4 | 73.1 | 901.0 |
| Non-controlling interests | 52.0 | 48.2 | (7.9) | 116.2 |
| 428.3 | 265.6 | 61.3 | 1,017.2 | |
| Headline PBIT | 840.9 | 679.6 | 23.7 | 1,893.3 |
| Headline PBIT margin | 11.0% | 10.1% | 13.1% | |
| Headline PBT | 677.9 | 528.2 | 28.3 | 1,591.5 |
| Reported earnings per share2 | ||||
| Basic earnings per ordinary share | 30.2¢ | 17.8¢ | 69.7 | 73.1¢ |
| Diluted earnings per ordinary share | 29.5¢ | 17.3¢ | 70.5 | 70.6¢ |
| Headline earnings per share2 | ||||
| Basic earnings per ordinary share | 38.3¢ | 28.7¢ | 33.4 | 91.1¢ |
| Diluted earnings per ordinary share | 37.0¢ | 28.0¢ | 32.1 | 87.1¢ |
Notes
- 1The unaudited consolidated income statement above is presented in reportable US dollars for information purposes only and has been prepared assuming the US dollar is the reporting currency of the Group, whereby local currency results are translated into US dollars at actual monthly average exchange rates in the periods presented. Among other currencies, this includes an average exchange rate of US$1.6158 to the pound for the period ended 30 June 2011 (period ended 30 June 2010: US$1.5257; year ended 31 December 2010: US$1.5461).
- 2The basis of the calculations of the Group’s earnings per share and headline earnings per share are set out in note 9.