Section image
Notes 6-10
- 6. Segmental analysis
- 7. Taxation
- 8. Ordinary dividends
- 9. Earnings per share
- 10. Analysis of cash flows
6. Segmental analysis
Reported contributions by operating sector were as follows:
| Six months ended 30 June 2011 £m | Six months ended 30 June 2010 £m | Year ended 31 December 2010 £m |
|
|---|---|---|---|
| Revenue | |||
| Advertising and Media Investment Management | 1,927.1 | 1,746.2 | 3,733.3 |
| Consumer Insight | 1,177.3 | 1,162.5 | 2,430.2 |
| Public Relations & Public Affairs | 429.4 | 417.0 | 844.5 |
| Branding & Identity, Healthcare and Specialist Communications | 1,179.2 | 1,115.2 | 2,323.0 |
| 4,713.0 | 4,440.9 | 9,331.0 | |
| Headline PBIT1 | |||
| Advertising and Media Investment Management | 236.1 | 205.6 | 573.0 |
| Consumer Insight | 88.7 | 83.7 | 234.8 |
| Public Relations & Public Affairs | 66.7 | 61.6 | 133.1 |
| Branding & Identity, Healthcare and Specialist Communications | 126.4 | 104.4 | 287.8 |
| 517.9 | 455.3 | 1,228.7 | |
| Headline PBIT margin | % | % | % |
| Advertising and Media Investment Management | 12.3 | 11.8 | 15.3 |
| Consumer Insight | 7.5 | 7.2 | 9.7 |
| Public Relations & Public Affairs | 15.5 | 14.8 | 15.8 |
| Branding & Identity, Healthcare and Specialist Communications | 10.7 | 9.4 | 12.4 |
| 11.0 | 10.3 | 13.2 | |
| Total assets | |||
| Advertising and Media Investment Management | 12,092.6 | 11,098.4 | 11,795.7 |
| Consumer Insight | 3,753.3 | 3,814.1 | 3,691.2 |
| Public Relations & Public Affairs | 1,728.6 | 1,711.6 | 1,699.6 |
| Branding & Identity, Healthcare and Specialist Communications | 5,086.1 | 4,926.2 | 5,031.4 |
| Segment assets | 22,660.6 | 21,550.3 | 22,217.9 |
| Unallocated corporate assets2 | 1,931.9 | 1,245.2 | 2,127.2 |
| 24,592.5 | 22,795.5 | 24,345.1 |
Notes
- 1 Headline PBIT is defined in note 19.
- 2 Unallocated corporate assets are corporate income tax recoverable, deferred tax assets and cash and short-term deposits.
Reported contributions by geographical sector were as follows:
| Six months ended 30 June 2011 £m | Six months ended 30 June 2010 £m | Year ended 31 December 2010 £m |
|
|---|---|---|---|
| Revenue | |||
| United Kingdom | 560.2 | 523.1 | 1,087.6 |
| North America2 | 1,645.4 | 1,608.4 | 3,299.8 |
| Western Continental Europe3 | 1,174.9 | 1,120.9 | 2,325.3 |
| Asia Pacific, Latin America, Africa & Middle East and Central & Eastern Europe | 1,332.5 | 1,188.5 | 2,618.3 |
| 4,713.0 | 4,440.9 | 9,331.0 | |
| Headline PBIT1 | |||
| United Kingdom | 73.5 | 57.7 | 147.9 |
| North America2 | 209.2 | 195.7 | 484.6 |
| Western Continental Europe3 | 94.2 | 85.1 | 221.6 |
| Asia Pacific, Latin America, Africa & Middle East and Central & Eastern Europe | 141.0 | 116.8 | 374.6 |
| 517.9 | 455.3 | 1,228.7 | |
| Headline PBIT margin | % | % | % |
| United Kingdom | 13.1 | 11.0 | 13.6 |
| North America2 | 12.7 | 12.2 | 14.7 |
| Western Continental Europe3 | 8.0 | 7.6 | 9.5 |
| Asia Pacific, Latin America, Africa & Middle East and Central & Eastern Europe | 10.6 | 9.8 | 14.3 |
| 11.0 | 10.3 | 13.2 |
Notes
- 1 Headline PBIT is defined in note 19.
- 2 North America includes the US with revenue of £1,530.3 million (period ended 30 June 2010: £1,511.0 million; year ended 31 December 2010: £3,097.9 million) and headline PBIT of £194.3 million (period ended 30 June 2010: £181.9 million; year ended 31 December 2010: £448.7 million).
- 3 Western Continental Europe includes Ireland with revenue of £19.7 million (period ended 30 June 2010: £18.2 million; year ended 31 December 2010: £37.4 million) and headline PBIT of £0.6 million (period ended 30 June 2010: £0.5 million; year ended 31 December 2010: £2.0 million).