Section image
Notes 1-5
- 1. Basis of accounting
- 2. Accounting policies
- 3. Currency conversion
- 4. Operating costs and share of results of associates
- 5. Finance income and finance costs
4. Operating costs and share of results of associates
Operating costs include:
| Six months ended 30 June 2011 £m | Six
months ended 30 June 2010 £m | Year ended 31 December 2010 £m |
|
|---|---|---|---|
| Total staff costs | 2,860.0 | 2,684.1 | 5,438.7 |
| Establishment costs | 330.4 | 331.1 | 659.2 |
| Other operating costs | 731.2 | 724.5 | 1,489.6 |
| Total operating costs | 3,921.6 | 3,739.7 | 7,587.5 |
Other operating costs include:
| Six months ended 30 June 2011 £m | Six
months ended 30 June 2010 £m | Year ended 31 December 2010 £m |
|
|---|---|---|---|
| Amortisation and impairment of acquired intangible assets | 83.3 | 87.0 | 170.5 |
| Goodwill impairment | – | 10.0 | 10.0 |
| Losses/(gains) on disposal of investments | 2.7 | 0.7 | (4.1) |
| Gains on re-measurement of equity interest on acquisition of controlling interest | (25.4) | (7.5) | (13.7) |
| Investment write-downs | 0.9 | 2.2 | 37.5 |
There was no goodwill impairment charge for the six months ended 30 June 2011 (30 June 2010: £10.0 million). The directors will reassess the need for any impairment write-downs at year end.
Share of results of associates include:
| Six months ended 30 June 2011 £m | Six
months ended 30 June 2010 £m | Year ended 31 December 2010 £m |
|
|---|---|---|---|
| Share of profit before interest and taxation | 40.4 | 38.7 | 86.0 |
| Share of exceptional losses | (0.7) | (0.4) | (0.3) |
| Share of interest and non-controlling interests | (1.7) | (1.3) | (2.7) |
| Share of taxation | (13.5) | (14.7) | (27.8) |
| 24.5 | 22.3 | 55.2 |