Section image
- 6. Segmental analysis
- 7. Taxation
- 8. Ordinary dividends
- 9. Earnings per share
- 10. Analysis of cash flows
6. Segmental analysis
Reported contributions by operating sector were as follows:
| Six months ended 30 June 2010 £m | Six months ended 30 June 2009 £m1 | Year ended 31 December 2009 £m1 |
|
|---|---|---|---|
| Revenue | |||
| Advertising and Media Investment Management | 1,746.2 | 1,672.7 | 3,420.5 |
| Consumer Insight | 1,162.5 | 1,123.8 | 2,297.1 |
| Public Relations & Public Affairs | 417.0 | 403.4 | 795.7 |
| Branding & Identity, Healthcare and Specialist Communications | 1,115.2 | 1,088.8 | 2,171.0 |
| 4,440.9 | 4,288.7 | 8,684.3 | |
Headline PBIT2 |
|||
| Advertising and Media Investment Management | 205.6 | 167.2 | 472.8 |
| Consumer Insight | 83.7 | 68.6 | 196.9 |
| Public Relations & Public Affairs | 61.6 | 46.6 | 122.1 |
| Branding & Identity, Healthcare and Specialist Communications | 104.4 | 59.8 | 225.4 |
| 455.3 | 342.2 | 1,017.2 | |
Headline PBIT margin |
% |
% |
% |
| Advertising and Media Investment Management | 11.8 | 10.0 | 13.8 |
| Consumer Insight | 7.2 | 6.1 | 8.6 |
| Public Relations & Public Affairs | 14.8 | 11.6 | 15.3 |
| Branding & Identity, Healthcare and Specialist Communications | 9.4 | 5.5 | 10.4 |
| 10.3 | 8.0 | 11.7 | |
| Total assets | |||
| Advertising and Media Investment Management | 11,098.4 | 9,805.2 | 10,539.1 |
| Consumer Insight | 3,814.1 | 3,528.0 | 3,714.6 |
| Public Relations & Public Affairs | 1,711.6 | 1,526.6 | 1,579.7 |
| Branding & Identity, Healthcare and Specialist Communications | 4,926.2 | 4,349.4 | 4,710.9 |
| Segment assets | 21,550.3 | 19,209.2 | 20,544.3 |
| Unallocated corporate assets3 | 1,245.2 | 1,226.9 | 1,807.2 |
| 22,795.5 | 20,436.1 | 22,351.5 |
- Notes
- 1
- 2009 comparatives have been restated to reflect the transfer of certain revenues of RMG from Branding & Identity, Healthcare and Specialist Communications to Advertising and Media Investment Management. PBIT and asset comparatives have not been restated as the impact was insignificant.
- 2
- Headline PBIT is defined in note 19.
- 3
- Unallocated corporate assets are corporate income tax recoverable, deferred tax assets and cash and short-term deposits.
Reported contributions by geographical area were as follows:
| Six months ended 30 June 2010 £m | Six months ended 30 June 2009 £m | Year ended 31 December 2009 £m |
|
|---|---|---|---|
| Revenue | |||
| United Kingdom | 523.1 | 509.3 | 1,029.0 |
| North America2 | 1,608.4 | 1,542.2 | 3,010.0 |
| Western Continental Europe3 | 1,120.9 | 1,131.3 | 2,327.8 |
| Asia Pacific, Latin America, Africa & Middle East and Central & Eastern Europe |
1,188.5 |
1,105.9 |
2,317.5 |
| 4,440.9 | 4,288.7 | 8,684.3 | |
Headline PBIT1 |
|||
| United Kingdom | 57.7 | 50.1 | 131.5 |
| North America2 | 195.7 | 148.0 | 397.9 |
| Western Continental Europe3 | 85.1 | 61.1 | 193.4 |
| Asia Pacific, Latin America, Africa & Middle East and Central & Eastern Europe |
116.8 |
83.0 |
294.4 |
| 455.3 | 342.2 | 1,017.2 | |
Headline PBIT margin |
% |
% |
% |
| United Kingdom | 11.0 | 9.8 | 12.8 |
| North America2 | 12.2 | 9.6 | 13.2 |
| Western Continental Europe3 | 7.6 | 5.4 | 8.3 |
| Asia Pacific, Latin America, Africa & Middle East and Central & Eastern Europe |
9.8 |
7.5 |
12.7 |
| 10.3 | 8.0 | 11.7 |
- Notes
- 1
- Headline PBIT is defined in note 19.
- 2
- North America includes the US with revenue of £1,511.0 million (period ended 30 June 2009: £1,454.6 million; year ended 31 December 2009: £2,835.8 million) and headline PBIT of £181.9 million (period ended 30 June 2009: £137.5 million; year ended 31 December 2009: £370.9 million).
- 3
- Western Continental Europe includes Ireland with revenue of £18.2 million (period ended 30 June 2009: £21.4 million; year ended 31 December 2009: £43.4 million) and headline PBIT of £0.5 million (period ended 30 June 2009: £1.2 million; year ended 31 December 2009: £3.9 million).