Unaudited condensed consolidated interim cash flow statement
For the six months ended 30 June 2009
Notes |
Six months ended 30 June 2009 £m |
Six months ended 30 June 2008 £m |
Year ended 31 December 2008 £m |
|
|---|---|---|---|---|
| Net cash (outflow)/inflow from operating activities | 10 | (191.4) | (165.4) | 922.7 |
| Investing activities | ||||
| Acquisitions and disposals | 10 | (93.0) | (176.0) | (1,049.1) |
| Purchases of property, plant and equipment | (113.0) | (67.8) | (196.8) | |
| Purchases of other intangible assets (incl. capitalised computer software) | (16.1) | (6.2) | (23.8) | |
| Proceeds on disposal of property, plant and equipment | 2.1 | 6.7 | 11.5 | |
| Net cash outflow from investing activities | (220.0) | (243.3) | (1,258.2) | |
| Financing activities | ||||
| Share option proceeds | 0.1 | 5.9 | 10.6 | |
| Share repurchases and buybacks | 10 | (9.5) | (112.2) | (105.3) |
| Net increase in borrowings | 10 | 107.7 | 79.5 | 810.4 |
| Financing and share issue costs | (27.8) | (4.3) | (19.4) | |
| Equity dividends paid | – | – | (161.8) | |
| Dividends paid to minority shareholders in subsidiary undertakings | (31.3) | (26.4) | (63.5) | |
| Net cash inflow/(outflow) from financing activities | 39.2 | (57.5) | 471.0 | |
| Net (decrease)/increase in cash and cash equivalents | (372.2) | (466.2) | 135.5 | |
| Translation differences | (228.0) | 34.7 | 120.3 | |
| Cash and cash equivalents at beginning of period | 1,318.1 | 1,062.3 | 1,062.3 | |
| Cash and cash equivalents at end of period | 10 | 717.9 | 630.8 | 1,318.1 |
| Reconciliation of net cash flow to movement in net debt: Net (decrease)/increase in cash and cash equivalents |
(372.2) | (466.2) | 135.5 | |
| Cash inflow from increase in debt financing | (79.9) | (76.0) | (796.6) | |
| Debt acquired | – | – | (577.8) | |
| Other movements | 46.1 | 28.3 | (94.5) | |
| Translation difference | 26.9 | (57.6) | (448.5) | |
| Movement of net debt in the period | (379.1) | (571.5) | (1,781.9) | |
| Net debt at beginning of period | (3,067.6) | (1,285.7) | (1,285.7) | |
| Net debt at end of period | 11 | (3,446.7) | (1,857.2) | (3,067.6) |