Unaudited condensed consolidated interim balance sheet
For the six months ended 30 June 2009
| Notes |
30 June 2009 £m |
30 June 2008 £m |
31 December 2008 £m |
|
|---|---|---|---|---|
| Non-current assets | ||||
| Intangible assets: | ||||
| Goodwill | 12 | 8,371.6 | 6,422.9 | 9,093.2 |
| Other | 13 | 2,007.9 | 1,176.0 | 2,295.8 |
| Property, plant and equipment | 643.6 | 455.0 | 690.7 | |
| Interests in associates | 656.2 | 570.0 | 714.3 | |
| Other investments | 273.4 | 307.2 | 310.9 | |
| Deferred tax assets | 65.6 | 44.3 | 65.6 | |
| Trade and other receivables | 14 | 247.4 | 184.2 | 185.2 |
| 12,265.7 | 9,159.6 | 13,355.7 | ||
| Current assets | ||||
| Inventory and work in progress | 346.5 | 375.5 | 343.9 | |
| Corporate income tax recoverable | 63.1 | 29.0 | 53.1 | |
| Trade and other receivables | 14 | 6,662.6 | 6,569.7 | 8,138.1 |
| Cash and short-term deposits | 1,098.2 | 1,276.9 | 2,572.5 | |
| 8,170.4 | 8,251.1 | 11,107.6 | ||
| Current liabilities | ||||
| Trade and other payables | 15 | (8,499.2) | (8,139.9) | (10,407.7) |
| Corporate income tax payable | (54.4) | (73.0) | (87.8) | |
| Bank overdrafts and loans | (381.7) | (771.0) | (1,640.8) | |
| (8,935.3) | (8,983.9) | (12,136.3) | ||
| Net current liabilities | (764.9) | (732.8) | (1,028.7) | |
| Total assets less current liabilities | 11,500.8 | 8,426.8 | 12,327.0 | |
Non-current liabilities |
||||
| Bonds and bank loans | (4,163.2) | (2,363.1) | (3,999.3) | |
| Trade and other payables | 16 | (453.4) | (540.1) | (553.9) |
| Corporate income tax payable | (471.0) | (347.3) | (489.0) | |
| Deferred tax liabilities | (817.0) | (464.7) | (917.1) | |
| Provision for post-employment benefits | (245.0) | (135.0) | (272.0) | |
| Provisions for liabilities and charges | (133.6) | (113.7) | (135.9) | |
| (6,283.2) | (3,963.9) | (6,367.2) | ||
| Net assets | 5,217.6 | 4,462.9 | 5,959.8 | |
Equity |
||||
| Called-up share capital | 125.5 | 117.4 | 125.5 | |
| Share premium account | 8.8 | 109.8 | 8.6 | |
| Shares to be issued | 6.8 | 3.2 | 8.7 | |
| Other reserves | (4,735.3) | (1,145.5) | (3,888.3) | |
| Own shares | (170.2) | (214.4) | (189.8) | |
| Retained earnings | 9,811.5 | 5,454.3 | 9,697.5 | |
| Equity share owners’ funds | 5,047.1 | 4,324.8 | 5,762.2 | |
| Minority interests | 170.5 | 138.1 | 197.6 | |
| Total Equity | 5,217.6 | 4,462.9 | 5,959.8 |