Unaudited condensed consolidated interim income statement: Reportable US dollar illustration1
| For the six months ended 30 June 2008 | Six months ended 30 June 2008 $m |
Six months ended 30 June 2007 $m |
+/(-)% | Year ended 31 December 2007 $m |
|---|---|---|---|---|
| Billings | 33,321.2 | 29,747.8 | 12.0 | 63,536.8 |
| Revenue | 6,594.7 | 5,764.3 | 14.4 | 12,395.4 |
| Direct costs | (355.6) | (299.1) | (18.9) | (672.7) |
| Gross profit | 6,239.1 | 5,465.2 | 14.2 | 11,722.7 |
| Operating costs | (5,492.2) | (4,833.2) | (13.6) | (10,104.2) |
| Operating profit | 746.9 | 632.0 | 18.2 | 1,618.5 |
| Share of results of associates | 40.8 | 38.3 | 6.5 | 82.9 |
| Profit before interest and taxation | 787.7 | 670.3 | 17.5 | 1,701.4 |
| Finance income | 138.7 | 112.4 | 23.4 | 280.3 |
| Finance costs | (257.3) | (201.0) | (28.0) | (535.0) |
| Profit before taxation | 669.1 | 581.7 | 15.0 | 1,446.7 |
| Taxation | (200.0) | (179.8) | (11.2) | (409.5) |
| Profit for the period | 469.1 | 401.9 | 16.7 | 1,037.2 |
| Attributable to: | ||||
| Equity holders of the parent | 411.7 | 359.9 | 14.4 | 938.2 |
| Minority interests | 57.4 | 42.0 | (36.7) | 99.0 |
| 469.1 | 401.9 | 16.7 | 1,037.2 | |
| Headline PBIT | 895.8 | 757.6 | 18.2 | 1,865.0 |
| Headline PBIT margin | 13.6% | 13.1% | 15.0% | |
| Headline PBT | 768.8 | 668.6 | 15.0 | 1,642.7 |
| Reported earnings per share2 | ||||
| Basic earnings per ordinary share | 36.0¢ | 30.3¢ | 18.8 | 79.7¢ |
| Diluted earnings per ordinary share | 35.1¢ | 29.0¢ | 21.0 | 76.6¢ |
| Headline earnings per share2 | ||||
| Basic earnings per ordinary share | 44.7¢ | 37.6¢ | 18.9 | 96.4¢ |
| Diluted earnings per ordinary share | 43.6¢ | 36.0¢ | 21.1 | 92.6¢ |
1 The unaudited consolidated income statement above is presented in reportable US dollars for information purposes only and has been prepared assuming the US dollar is the reporting currency of the Group, whereby local currency results are translated into US dollars at actual monthly average exchange rates in the periods presented. Among other currencies, this includes an average exchange rate of US$1.9743 to the pound sterling for the period ended 30 June 2008 (period ended 30 June 2007: US$1.9703; year ended 31 December 2007: US$2.0019).
2 The basis of the calculations of the Group's earnings per share and Headline earnings per share are set out in note 9.