Section image
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Financial overview | |||||
| Revenue (£m) | 8,684 | 7,477 | 6,128 | 5,908 | 5,374 |
| Headline PBIT (£m) | 1,017 | 1,118 | 928 | 859 | 755 |
| Market capitalisation at year-end (£m) | 7,658 | 5,052 | 7,709 | 8,566 | 7,881 |
| Number of employees (including associates) | 138,000 | 135,000 | 110,000 | 100,000 | 97,000 |
| Employment | |||||
| Gender diversity – Employees (% female) | 54 | 54 | 55 | 58 | 54 |
| Gender diversity – Senior managers (% female) | 46 | 47 | 47 | 50 | 52 |
| Gender diversity – Board members/executive leaders (% female) | 32 | 32 | 33 | 34 | 33 |
| Ethnic diversity in the UK and US – Employees (% ethnic minority) | 23 | 21 | 21.6 | – | – |
| Ethnic diversity in the UK and US – Senior managers (% ethnic minority) | 16 | 14 | 13.2 | – | – |
| Ethnic diversity in the UK and US – Board members/executive leaders (% ethnic minority) | 8 | 12 | 11.1 | – | – |
| Staff training and welfare (£m) | 39.9 | 42.6 | 38.6 | 38.2 | 32.7 |
| Environment | |||||
| Office energy use (tonnes CO2) | 143,154 | 121,572 | 124,335 | 144,354 | – |
| Air travel (tonnes CO2) | 76,073 | 89,500 | 92,269 | 81,733 | – |
| Other (tonnes CO2) | 32,884 | 31,661 | 32,491 | 33,913 | – |
| Total carbon footprint (tonnes CO2) | 252,111 | 242,733 | 249,095 | 260,000 | – |
| Total energy use (MWh) | 340,647 | 284,930 | 272,545 | 297,406 | – |
| Social investment | |||||
| Total social investment (£m) | 14.9 | 14.6 | 16.3 | 24.9 | 17.3 |
| % of total revenue | 0.17 | 0.19 | 0.3 | 0.42 | 0.32 |
| % of profit before tax | 1.8 | 2 | 2 | 3.7 | 2.9 |
| Value of pro bono work (£m) | 10.8 | 10.3 | 12.8 | 21 | 13.9 |
| Charitable donations (£m) | 4.1 | 4.3 | 3.5 | 3.9 | 3.4 |
