CR performance summary
| 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|
| Financial overview | ||||
| Revenue (£m) | 7,477 | 6,128 | 5,908 | 5,374 |
| Headline PBIT (£m) | 1,118 | 928 | 859 | 755 |
| Market capitalisation at year-end (£m) | 5,052 | 7,709 | 8,566 | 7,881 |
| Number of employees (including employees at our associate companies) | 135,000 | 110,000 | 100,000 | 97,000 |
| Employment1 | ||||
| Gender diversity – Employees (% female) | 54 | 55 | 58 | 54 |
| Gender diversity – Senior managers (% female) | 47 | 47 | 50 | 52 |
| Gender diversity – Board members/executive leaders (% female) | 32 | 33 | 34 | 33 |
| Ethnic diversity in the UK and US – Employees (% ethnic minority) | 21.0 | 21.6 | – | – |
| Ethnic diversity in the UK and US – Senior managers (% ethnic minority) | 14.0 | 13.2 | – | – |
| Ethnic diversity in the UK and US – Board member/executive leaders (% ethnic minority) |
12.0 | 11.1 | – | – |
| Staff training and welfare (£m) | 42.6 | 38.6 | 38.2 | 32.7 |
| Environment | ||||
| Emissions from office energy use (tonnes CO2) | 112,9012 | 120,032 | 144,354 | – |
| Emissions from air travel (tonnes CO2) | 89,500 | 92,269 | 81,733 | – |
| Other emissions (tonnes CO2) | 30,360 | 31,845 | 33,913 | – |
| Total carbon footprint (tonnes CO2) | 232,761 | 244,146 | 260,000 | – |
| Total energy use (MWh) | 223,720 | 251,685 | 297,406 | – |
| Social investment | ||||
| Total social investment (£m) | 14.6 | 16.3 | 24.9 | 17.3 |
| % of total revenue | 0.19 | 0.30 | 0.42 | 0.32 |
| % of profit before tax | 2.0 | 2.0 | 3.7 | 2.9 |
| Value of pro bono work (£m) | 10.3 | 12.8 | 21.0 | 13.9 |
| Charitable donations (£m) | 4.3 | 3.5 | 3.9 | 3.4 |
- 1
- Data covers the 95,286 employees from wholly-owned WPP companies.
- 2
- Emissions from purchased renewable energy calculated using conventional grid energy conversion factors.