Section image
Cherries
oil on canvas
22 x 20 in
1981
Penny Machines
oil on canvas
23¾ x 29¾ in
1961
Stack of Books
oil on canvas
30 x 24 in
n.d.
Seven Suckers
oil on canvas
19 x 23 in
1970
Twin Jackpots
oil on canvas
30 x 46 in
1962
Ties
oil on canvas
20 x 26 in
1980
Notes 11-15
For the year ended 31 December 2010
- 11. Analysis of cash flows
- 12. Intangible assets
- 13. Property, plant and equipment
- 14. Interests in associates, joint ventures and other investments
- 15. Deferred tax
13. Property, plant and equipment
The movements in 2010 and 2009 were as follows:
| Land £m | Freehold buildings £m | Leasehold buildings £m | Fixtures, fittings and equipment £m | Computer equipment £m | Total £m |
|
|---|---|---|---|---|---|---|
| Cost: | ||||||
| 1 January 2009 | 12.4 | 83.1 | 556.3 | 385.1 | 579.1 | 1,616.0 |
| Additions | – | 1.3 | 151.5 | 38.3 | 56.5 | 247.6 |
| New acquisitions | – | – | 0.3 | 0.8 | 1.5 | 2.6 |
| Disposals | – | (0.9) | (28.1) | (31.2) | (63.2) | (123.4) |
| Exchange adjustments | – | (10.3) | (60.9) | (30.4) | (38.5) | (140.1) |
| 31 December 2009 | 12.4 | 73.2 | 619.1 | 362.6 | 535.4 | 1,602.7 |
| Additions | – | 0.7 | 71.5 | 35.6 | 82.7 | 190.5 |
| New acquisitions | – | – | 2.1 | 2.6 | 4.4 | 9.1 |
| Disposals | – | (0.5) | (43.0) | (37.0) | (60.7) | (141.2) |
| Exchange adjustments | – | – | 23.0 | 12.2 | 19.3 | 54.5 |
| 31 December 2010 | 12.4 | 73.4 | 672.7 | 376.0 | 581.1 | 1,715.6 |
| Depreciation: | ||||||
| 1 January 2009 | – | 27.3 | 265.8 | 218.8 | 413.4 | 925.3 |
| Charge for the year | – | 2.4 | 60.1 | 46.0 | 86.8 | 195.3 |
| Disposals | – | (0.3) | (26.6) | (28.8) | (58.8) | (114.5) |
| Exchange adjustments | – | (3.6) | (21.3) | (21.7) | (37.3) | (83.9) |
| 31 December 2009 | – | 25.8 | 278.0 | 214.3 | 404.1 | 922.2 |
| Charge for the year | – | 2.7 | 58.2 | 42.9 | 81.1 | 184.9 |
| Disposals | – | (0.5) | (37.6) | (35.9) | (58.7) | (132.7) |
| Exchange adjustments | – | – | 13.1 | 7.0 | 12.7 | 32.8 |
| 31 December 2010 | – | 28.0 | 311.7 | 228.3 | 439.2 | 1,007.2 |
| Net book value: | ||||||
| 31 December 2010 | 12.4 | 45.4 | 361.0 | 147.7 | 141.9 | 708.4 |
| 31 December 2009 | 12.4 | 47.4 | 341.1 | 148.3 | 131.3 | 680.5 |
| 1 January 2009 | 12.4 | 55.8 | 290.5 | 166.3 | 165.7 | 690.7 |
At the end of the year, capital commitments contracted, but not provided for in respect of property, plant and equipment were £40.7 million (2009: £17.8 million).