Section image
Consolidated statement of comprehensive income
| For the year ended 31 December 2010 | 2010 £m | 2009 £m | 2008 £m |
|---|---|---|---|
| Profit for the year | 661.0 | 506.9 | 513.9 |
| Exchange adjustments on foreign currency net investments | 156.3 | (155.6) | 1,418.6 |
| Loss on revaluation of available for sale investments | (59.8) | (13.5) | (51.3) |
| Actuarial loss on defined benefit pension plans | (0.4) | (7.2) | (82.2) |
| Deferred tax credit/(charge) on defined benefit pension plans | 0.2 | (4.4) | 0.7 |
| Other comprehensive income/(loss) relating to the year | 96.3 | (180.7) | 1,285.8 |
| Total comprehensive income relating to the year | 757.3 | 326.2 | 1,799.7 |
| Attributable to: | |||
| Equity holders of the parent | 672.6 | 270.4 | 1,685.5 |
| Non-controlling interests | 84.7 | 55.8 | 114.2 |
| 757.3 | 326.2 | 1,799.7 |
- Note
- The accompanying notes form an integral part of this consolidated statement of comprehensive income.