Section image
Consolidated statement of changes in equity
| For the year ended 31 December 2010 | Called-up share capital £m | Share premium account £m | Shares to be issued £m | Merger reserve £m | Other reserves1 £m | Own Shares £m | Retained earnings £m | Total equity share- owners’ funds £m | Non- controlling interests £m | Total £m |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance at 1 January 2009 | 125.5 | 8.6 | 8.7 | (5,138.8) | 1,250.5 | (189.8) | 9,697.5 | 5,762.2 | 197.6 | 5,959.8 |
| Ordinary shares issued | 0.1 | 4.0 | (1.7) | 0.8 | – | – | 0.3 | 3.5 | – | 3.5 |
| Exchange adjustments on foreign currency net investments | – | – | – | – | (142.2) | – | – | (142.2) | (13.4) | (155.6) |
| Net profit for the year | – | – | – | – | – | – | 437.7 | 437.7 | 69.2 | 506.9 |
| Dividends paid | – | – | – | – | – | – | (189.8) | (189.8) | (63.0) | (252.8) |
| Transfer from goodwill | – | – | (1.5) | – | – | – | – | (1.5) | – | (1.5) |
| Non-cash share-based incentive plans (including stock options) | – | – | – | – | – | – | 54.9 | 54.9 | – | 54.9 |
| Net movement in own shares held by ESOP Trusts | – | – | – | – | – | 45.3 | (45.3) | – | – | – |
| Treasury shares additions | – | – | – | – | – | (9.5) | – | (9.5) | – | (9.5) |
| Actuarial loss on defined benefit plans | – | – | – | – | – | – | (7.2) | (7.2) | – | (7.2) |
| Deferred tax on defined benefit plans | – | – | – | – | – | – | (4.4) | (4.4) | – | (4.4) |
| Loss on revaluation of available for sale investments | – | – | – | – | (13.5) | – | – | (13.5) | – | (13.5) |
| Equity component of convertible bonds (net of deferred tax) | – | – | – | – | 34.7 | – | – | 34.7 | – | 34.7 |
| Recognition/remeasurement of financial instruments | – | – | – | – | (36.4) | – | 5.5 | (30.9) | – | (30.9) |
| Acquisition of subsidiaries | – | – | – | – | – | – | – | – | (8.7) | (8.7) |
| Balance at 31 December 2009 | 125.6 | 12.6 | 5.5 | (5,138.0) | 1,093.1 | (154.0) | 9,949.2 | 5,894.0 | 181.7 | 6,075.7 |
| Ordinary shares issued | 0.8 | 41.9 | (2.4) | 1.2 | – | – | 0.9 | 42.4 | – | 42.4 |
| Exchange adjustments on foreign currency net investments | – | – | – | – | 146.6 | – | – | 146.6 | 9.7 | 156.3 |
| Net profit for the year | – | – | – | – | – | – | 586.0 | 586.0 | 75.0 | 661.0 |
| Dividends paid | – | – | – | – | – | – | (200.4) | (200.4) | (66.7) | (267.1) |
| Non-cash share-based incentive plans (including stock options) | – | – | – | – | – | – | 70.4 | 70.4 | – | 70.4 |
| Tax adjustment on share-based payments | – | – | – | – | – | – | 21.1 | 21.1 | – | 21.1 |
| Net movement in own shares held by ESOP Trusts | – | – | – | – | – | 9.2 | (55.6) | (46.4) | – | (46.4) |
| Actuarial loss on defined benefit plans | – | – | – | – | – | – | (0.4) | (0.4) | – | (0.4) |
| Deferred tax on defined benefit plans | – | – | – | – | – | – | 0.2 | 0.2 | – | 0.2 |
| Loss on revaluation of available for sale investments | – | – | – | – | (59.8) | – | – | (59.8) | – | (59.8) |
| Recognition/remeasurement of financial instruments | – | – | – | – | 2.9 | – | 0.9 | 3.8 | – | 3.8 |
| Acquisition of subsidiaries | – | – | – | – | – | – | (10.9) | (10.9) | 1.6 | (9.3) |
| Balance at 31 December 2010 | 126.4 | 54.5 | 3.1 | (5,136.8) | 1,182.8 | (144.8) | 10,361.4 | 6,446.6 | 201.3 | 6,647.9 |
- Notes
- The accompanying notes form an integral part of this consolidated statement of changes in equity.
- 1
- Other reserves are analysed in note 27.
Total comprehensive income relating to the year ended 31 December 2010 was £757.3 million (2009: £326.2 million).