Section image
Consolidated income statement
| For the year ended 31 December 2010 | Notes | 2010 £m | 2009 £m | 2008 £m | 2010 $m3 | 2009 $m3 | 2008 $m3 |
|---|---|---|---|---|---|---|---|
| Billings1 | 42,683.6 | 37,919.4 | 36,929.0 | 65,961.2 | 59,388.7 | 67,381.0 | |
| Revenue | 2 | 9,331.0 | 8,684.3 | 7,476.9 | 14,416.2 | 13,598.2 | 13,598.4 |
| Direct costs | (770.5) | (703.6) | (467.5) | (1,190.0) | (1,103.8) | (827.2) | |
| Gross profit | 8,560.5 | 7,980.7 | 7,009.4 | 13,226.2 | 12,494.4 | 12,771.2 | |
| Operating costs | 3 | (7,587.5) | (7,219.0) | (6,133.4) | (11,728.2) | (11,275.6) | (11,195.2) |
| Operating profit | 973.0 | 761.7 | 876.0 | 1,498.0 | 1,218.8 | 1,576.0 | |
| Share of results of associates | 4 | 55.2 | 57.0 | 46.0 | 85.3 | 91.2 | 83.7 |
| Profit before interest and taxation | 1,028.2 | 818.7 | 922.0 | 1,583.3 | 1,310.0 | 1,659.7 | |
| Finance income | 6 | 81.7 | 150.4 | 169.6 | 126.0 | 241.4 | 316.9 |
| Finance costs | 6 | (276.8) | (355.4) | (319.4) | (427.8) | (562.3) | (588.4) |
| Revaluation of financial instruments | 6 | 18.2 | 48.9 | (25.4) | 30.1 | 80.1 | (37.3) |
| Profit before taxation | 851.3 | 662.6 | 746.8 | 1,311.6 | 1,069.2 | 1,350.9 | |
| Taxation | 7 | (190.3) | (155.7) | (232.9) | (294.4) | (249.3) | (416.7) |
| Profit for the year | 661.0 | 506.9 | 513.9 | 1,017.2 | 819.9 | 934.2 | |
| Attributable to: | |||||||
| Equity holders of the parent | 586.0 | 437.7 | 439.1 | 901.0 | 708.1 | 803.5 | |
| Non-controlling interests | 75.0 | 69.2 | 74.8 | 116.2 | 111.8 | 130.7 | |
| 661.0 | 506.9 | 513.9 | 1,017.2 | 819.9 | 934.2 | ||
| Headline PBIT | 31 | 1,228.7 | 1,017.2 | 1,118.2 | 1,893.3 | 1,622.7 | 1,984.4 |
| Headline PBIT margin | 31 | 13.2% | 11.7% | 15.0% | 13.1% | 11.9% | 14.6% |
| Headline PBT | 31 | 1,033.6 | 812.2 | 968.4 | 1,591.5 | 1,301.8 | 1,712.8 |
| Earnings per share2 | |||||||
| Basic earnings per ordinary share | 9 | 47.5p | 35.9p | 38.4p | 73.1¢ | 58.1¢ | 70.3¢ |
| Diluted earnings per ordinary share | 9 | 45.9p | 35.3p | 37.6p | 70.6¢ | 57.2¢ | 68.7¢ |
- Notes
- The accompanying notes form an integral part of this consolidated income statement.
- 1
- Billings is defined in the Financial glossary.
- 2
- The calculations of the Group’s earnings per share and headline earnings per share are set out in note 9.
- 3
- The consolidated income statement above is also expressed in US dollars for information purposes only and is unaudited. It has been prepared assuming the US dollar is the reporting currency of the Group, whereby local currency results are translated into US dollars at actual monthly average exchange rates in the period presented. Among other currencies, this includes an average exchange rate of US$1.5461 to the pound sterling for the year 2010 (2009: US$1.5667, 2008: US$1.8524).