Section image
Consolidated cash flow statement
| For the year ended 31 December 2010 | Notes | 2010 £m | 2009 £m | 2008 £m |
|---|---|---|---|---|
| Net cash inflow from operating activities | 11 | 1,361.2 | 818.8 | 922.7 |
| Investing activities | ||||
| Acquisitions and disposals | 11 | (200.1) | (118.4) | (1,029.4) |
| Purchases of property, plant and equipment | (190.5) | (222.9) | (196.8) | |
| Purchases of other intangible assets (including capitalised computer software) | (27.0) | (30.4) | (23.8) | |
| Proceeds on disposal of property, plant and equipment | 7.6 | 9.2 | 11.5 | |
| Net cash outflow from investing activities | (410.0) | (362.5) | (1,238.5) | |
| Financing activities | ||||
| Share option proceeds | 42.7 | 4.1 | 10.6 | |
| Cash consideration for non-controlling interests | 11 | (15.1) | (26.4) | (19.7) |
| Share repurchases and buy-backs | 11 | (46.4) | (9.5) | (105.3) |
| Net increase/(decrease) in borrowings | 11 | 19.8 | (426.3) | 810.4 |
| Financing and share issue costs | (3.5) | (18.8) | (19.4) | |
| Equity dividends paid | 8 | (200.4) | (189.8) | (161.8) |
| Dividends paid to non-controlling interests in subsidiary undertakings | (66.7) | (63.0) | (63.5) | |
| Net cash outflow from financing activities | (269.6) | (729.7) | 451.3 | |
| Net increase/(decrease) in cash and cash equivalents | 681.6 | (273.4) | 135.5 | |
| Translation differences | 82.2 | (98.7) | 120.3 | |
| Cash and cash equivalents at beginning of year | 946.0 | 1,318.1 | 1,062.3 | |
| Cash and cash equivalents at end of year | 11 | 1,709.8 | 946.0 | 1,318.1 |
| Reconciliation of net cash flow to movement in net debt: | ||||
| Net increase/(decrease) in cash and cash equivalents | 681.6 | (273.4) | 135.5 | |
| Cash (inflow)/outflow from (increase)/decrease in debt financing | (16.3) | 445.1 | (796.6) | |
| Debt acquired | – | – | (577.8) | |
| Other movements | (17.7) | 35.1 | (94.5) | |
| Translation difference | 104.4 | 220.4 | (448.5) | |
| Movement of net debt in the year | 752.0 | 427.2 | (1,781.9) | |
| Net debt at beginning of year | (2,640.4) | (3,067.6) | (1,285.7) | |
| Net debt at end of year | 10 | (1,888.4) | (2,640.4) | (3,067.6) |
- Note
- The accompanying notes form an integral part of this consolidated cash flow statement.