Section image
Company balance sheet
| At 31 December 2010 | Notes | 2010 £m | 2009 £m |
|---|---|---|---|
| Fixed assets | |||
| Investments | 35 | 4,416.2 | 4,346.1 |
| 4,416.2 | 4,346.1 | ||
| Current assets | |||
| Debtors | 36 | 450.4 | 452.7 |
| Cash at bank and in hand | 1.4 | 1.7 | |
| 451.8 | 454.4 | ||
| Creditors: amounts falling due within one year | 37 | (61.3) | (63.4) |
| Net current assets | 390.5 | 391.0 | |
| Total assets less current liabilities | 4,806.7 | 4,737.1 | |
| Creditors: amounts falling due after more than one year | 38 | (443.3) | (441.2) |
| Net assets | 4,363.4 | 4,295.9 | |
| Capital and reserves | |||
| Called-up share capital | 39 | 126.4 | 125.6 |
| Share premium account | 39 | 54.5 | 12.6 |
| Shares to be issued | 39 | 3.1 | 5.5 |
| Own shares | 39 | (8.5) | (9.5) |
| Profit and loss account | 39 | 4,187.9 | 4,161.7 |
| Equity share owners’ funds | 4,363.4 | 4,295.9 |
- Note
- The accompanying notes form an integral part of this balance sheet.
The financial statements were approved by the Board of Directors and authorised for issue on 18 April 2011.