Section image
Cherries
oil on canvas
22 x 20 in
1981
Penny Machines
oil on canvas
23¾ x 29¾ in
1961
Stack of Books
oil on canvas
30 x 24 in
n.d.
Seven Suckers
oil on canvas
19 x 23 in
1970
Twin Jackpots
oil on canvas
30 x 46 in
1962
Ties
oil on canvas
20 x 26 in
1980
Consolidated statement of comprehensive income
| For the year ended 31 December 2009 | 2009 | 2008 | 2007 |
|---|---|---|---|
| £m | £m | £m | |
| Profit for the year | 506.9 | 513.9 | 515.1 |
| Exchange adjustments on foreign currency net investments | (142.2) | 1,379.2 | 68.7 |
| (Loss)/gain on revaluation of available for sale investments | (13.5) | (51.3) | 108.1 |
| Actuarial (loss)/gain on defined benefit pension schemes | (7.2) | (82.2) | 30.0 |
| Deferred tax (charge)/credit on defined benefit pension schemes | (4.4) | 0.7 | (9.9) |
| Other comprehensive (loss)/income relating to the year | (167.3) | 1,246.4 | 196.9 |
| Total comprehensive income relating to the year | 339.6 | 1,760.3 | 712.0 |
| Attributable to: | |||
| Equity holders of the parent | 270.4 | 1,685.5 | 662.8 |
| Minority interests | 69.2 | 74.8 | 49.2 |
| 339.6 | 1,760.3 | 712.0 |
- Note
- The accompanying notes form an integral part of this consolidated statement of comprehensive income.
