Section image
Cherries
oil on canvas
22 x 20 in
1981
Penny Machines
oil on canvas
23¾ x 29¾ in
1961
Stack of Books
oil on canvas
30 x 24 in
n.d.
Seven Suckers
oil on canvas
19 x 23 in
1970
Twin Jackpots
oil on canvas
30 x 46 in
1962
Ties
oil on canvas
20 x 26 in
1980
Consolidated statement of changes in equity
| For the year ended 31 December 2009 | Called-up share capital £m | Share premium account £m | Shares to be issued £m | Merger reserve £m | Other reserves1 £m | Own Shares £m | Retained earnings £m | Total equity share owners’ funds £m | Minority interests £m | Total £m |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance at 1 January 2008 | 119.2 | 103.9 | 5.3 | (1,365.9) | (114.9) | (255.3) | 5,482.1 | 3,974.4 | 120.4 | 4,094.8 |
| Reclassification due to Group reconstruction | – | 3,780.6 | – | (3,769.2) | (11.4) | – | – | – | – | – |
| Transfer of share premium to retained earnings as part of the scheme of arrangement | – | (4,143.1) | – | – | – | – | 4,143.1 | – | – | – |
| Ordinary shares issued in respect of acquisitions | 8.0 | 259.7 | 2.8 | – | – | – | – | 270.5 | – | 270.5 |
| Other ordinary shares issued | 0.2 | 8.3 | (2.8) | 1.1 | – | – | 1.1 | 7.9 | – | 7.9 |
| Share issue/cancellation costs | – | (0.8) | – | (4.8) | – | – | – | (5.6) | – | (5.6) |
| Share cancellations | (1.9) | – | – | – | 1.9 | – | (112.2) | (112.2) | – | (112.2) |
| Exchange adjustments on foreign currency net investments | – | – | – | – | 1,379.2 | – | – | 1,379.2 | 39.4 | 1,418.6 |
| Net profit for the year | – | – | – | – | – | – | 439.1 | 439.1 | 74.8 | 513.9 |
| Dividends paid | – | – | – | – | – | – | (161.8) | (161.8) | (63.5) | (225.3) |
| Transfer to goodwill | – | – | 3.4 | – | – | – | – | 3.4 | – | 3.4 |
| Non-cash share-based incentive plans (including stock options) | – | – | – | – | – | – | 62.3 | 62.3 | – | 62.3 |
| Tax adjustment of share-based payments | – | – | – | – | – | – | (9.0) | (9.0) | – | (9.0) |
| Net movement in own shares held by ESOP Trusts | – | – | – | – | – | 52.8 | (56.4) | (3.6) | – | (3.6) |
| Treasury shares disposals | – | – | – | – | – | 12.7 | (5.8) | 6.9 | – | 6.9 |
| Actuarial loss on defined benefit schemes | – | – | – | – | – | – | (82.2) | (82.2) | – | (82.2) |
| Deferred tax on defined benefit pension schemes | – | – | – | – | – | – | 0.7 | 0.7 | – | 0.7 |
| Loss on revaluation of available for sale investments | – | – | – | – | (51.3) | – | – | (51.3) | – | (51.3) |
| Share purchases – close period commitments | – | – | – | – | 64.8 | – | (5.0) | 59.8 | – | 59.8 |
| Recognition/remeasurement of financial instruments | – | – | – | – | (17.8) | – | 1.5 | (16.3) | – | (16.3) |
| Minority interests on acquisition | – | – | – | – | – | – | – | – | 26.5 | 26.5 |
| Balance at 31 December 2008 | 125.5 | 8.6 | 8.7 | (5,138.8) | 1,250.5 | (189.8) | 9,697.5 | 5,762.2 | 197.6 | 5,959.8 |
| Ordinary shares issued | 0.1 | 4.0 | (1.7) | 0.8 | – | – | 0.3 | 3.5 | – | 3.5 |
| Exchange adjustments on foreign currency net investments | – | – | – | – | (142.2) | – | – | (142.2) | (13.4) | (155.6) |
| Net profit for the year | – | – | – | – | – | – | 437.7 | 437.7 | 69.2 | 506.9 |
| Dividends paid | – | – | – | – | – | – | (189.8) | (189.8) | (63.0) | (252.8) |
| Transfer from goodwill | – | – | (1.5) | – | – | – | – | (1.5) | – | (1.5) |
| Non-cash share-based incentive plans (including stock options) | – | – | – | – | – | – | 54.9 | 54.9 | – | 54.9 |
| Net movement in own shares held by ESOP Trusts | – | – | – | – | – | 45.3 | (45.3) | – | – | – |
| Treasury shares additions | – | – | – | – | – | (9.5) | – | (9.5) | – | (9.5) |
| Actuarial loss on defined benefit schemes | – | – | – | – | – | – | (7.2) | (7.2) | – | (7.2) |
| Deferred tax on defined benefit pension schemes | – | – | – | – | – | – | (4.4) | (4.4) | – | (4.4) |
| Loss on revaluation of available for sale investments | – | – | – | – | (13.5) | – | – | (13.5) | – | (13.5) |
| Equity component of convertible bonds (net of deferred tax) | – | – | – | – | 34.7 | – | – | 34.7 | – | 34.7 |
| Recognition/remeasurement of financial instruments | – | – | – | – | (36.4) | – | 5.5 | (30.9) | – | (30.9) |
| Minority interests on acquisition | – | – | – | – | – | – | – | – | (8.7) | (8.7) |
| Balance at 31 December 2009 | 125.6 | 12.6 | 5.5 | (5,138.0) | 1,093.1 | (154.0) | 9,949.2 | 5,894.0 | 181.7 | 6,075.7 |
- Notes
- The accompanying notes form an integral part of this consolidated statement of changes in equity.
- 1
- Other reserves are analysed in note 27.
Total comprehensive income relating to the year ended 31 December 2009 was £339.6 million (2008: £1,760.3 million).
