Section image
Cherries
oil on canvas
22 x 20 in
1981
Penny Machines
oil on canvas
23¾ x 29¾ in
1961
Stack of Books
oil on canvas
30 x 24 in
n.d.
Seven Suckers
oil on canvas
19 x 23 in
1970
Twin Jackpots
oil on canvas
30 x 46 in
1962
Ties
oil on canvas
20 x 26 in
1980
Consolidated income statement
| For the year ended 31 December 2009 | 2009 | 2008 | 2007 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|
| Notes | £m | £m | £m | $m3 | $m3 | $m3 | |
| Billings1 | 37,919.4 | 36,929.0 | 31,665.5 | 59,388.7 | 67,381.0 | 63,536.8 | |
| Revenue | 2 | 8,684.3 | 7,476.9 | 6,185.9 | 13,598.2 | 13,598.4 | 12,395.4 |
| Direct costs | (703.6) | (467.5) | (335.5) | (1,103.8) | (827.2) | (672.7) | |
| Gross profit | 7,980.7 | 7,009.4 | 5,850.4 | 12,494.4 | 12,771.2 | 11,722.7 | |
| Operating costs | 3 | (7,219.0) | (6,133.4) | (5,045.7) | (11,275.6) | (11,195.2) | (10,104.2) |
| Operating profit | 761.7 | 876.0 | 804.7 | 1,218.8 | 1,576.0 | 1,618.5 | |
| Share of results of associates | 4 | 57.0 | 46.0 | 41.4 | 91.2 | 83.7 | 82.9 |
| Profit before interest and taxation | 818.7 | 922.0 | 846.1 | 1,310.0 | 1,659.7 | 1,701.4 | |
| Finance income | 6 | 150.4 | 169.6 | 139.4 | 241.4 | 316.9 | 280.3 |
| Finance costs | 6 | (355.4) | (319.4) | (250.1) | (562.3) | (588.4) | (502.7) |
| Revaluation of financial instruments | 6 | 48.9 | (25.4) | (16.0) | 80.1 | (37.3) | (32.3) |
| Profit before taxation | 662.6 | 746.8 | 719.4 | 1,069.2 | 1,350.9 | 1,446.7 | |
| Taxation | 7 | (155.7) | (232.9) | (204.3) | (249.3) | (416.7) | (409.5) |
| Profit for the year | 506.9 | 513.9 | 515.1 | 819.9 | 934.2 | 1,037.2 | |
| Attributable to: | |||||||
| Equity holders of the parent | 437.7 | 439.1 | 465.9 | 708.1 | 803.5 | 938.2 | |
| Minority interests | 69.2 | 74.8 | 49.2 | 111.8 | 130.7 | 99.0 | |
| 506.9 | 513.9 | 515.1 | 819.9 | 934.2 | 1,037.2 | ||
| Headline PBIT | 31 | 1,017.2 | 1,118.2 | 928.0 | 1,622.7 | 1,984.4 | 1,865.0 |
| Headline PBIT margin | 31 | 11.7% | 15.0% | 15.0% | 11.9% | 14.6% | 15.0% |
| Headline PBT | 31 | 812.2 | 968.4 | 817.3 | 1,301.8 | 1,712.8 | 1,642.7 |
| Earnings per share2 | 9 | ||||||
| Basic earnings per ordinary share | 35.9p | 38.4p | 39.6p | 58.1¢ | 70.3¢ | 79.7¢ | |
| Diluted earnings per ordinary share | 35.3p | 37.6p | 38.0p | 57.2¢ | 68.7¢ | 76.6¢ |
- Notes
- The accompanying notes form an integral part of this consolidated income statement.
- 1
- Billings is defined in the Glossary.
- 2
- The calculations of the Group’s earnings per share and headline earnings per share are set out in note 9.
- 3
- The consolidated income statement above is also expressed in US dollars for information purposes only and is unaudited. It has been prepared assuming the US dollar is the reporting currency of the Group, whereby local currency results are translated into US dollars at actual monthly average exchange rates in the period presented. Among other currencies, this includes an average exchange rate of US$1.5667 to the pound sterling for the year 2009 (2008: US$1.8524; 2007: US$2.0019).
