Section image
Cherries
oil on canvas
22 x 20 in
1981
Penny Machines
oil on canvas
23¾ x 29¾ in
1961
Stack of Books
oil on canvas
30 x 24 in
n.d.
Seven Suckers
oil on canvas
19 x 23 in
1970
Twin Jackpots
oil on canvas
30 x 46 in
1962
Ties
oil on canvas
20 x 26 in
1980
Consolidated cash flow statement
| For the year ended 31 December 2009 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|
| Notes | £m | £m | £m | |
| Net cash inflow from operating activities | 11 | 818.8 | 922.7 | 891.3 |
| Investing activities | ||||
| Acquisitions and disposals | 11 | (144.8) | (1,049.1) | (674.8) |
| Purchases of property, plant and equipment | (222.9) | (196.8) | (151.1) | |
| Purchases of other intangible assets (including capitalised computer software) | (30.4) | (23.8) | (19.7) | |
| Proceeds on disposal of property, plant and equipment | 9.2 | 11.5 | 8.3 | |
| Net cash outflow from investing activities | (388.9) | (1,258.2) | (837.3) | |
| Financing activities | ||||
| Share option proceeds | 4.1 | 10.6 | 34.8 | |
| Share repurchases and buy-backs | 11 | (9.5) | (105.3) | (415.4) |
| Net (decrease)/increase in borrowings | 11 | (426.3) | 810.4 | 498.9 |
| Financing and share issue costs | (18.8) | (19.4) | (8.3) | |
| Equity dividends paid | 8 | (189.8) | (161.8) | (138.9) |
| Dividends paid to minority shareholders in subsidiary undertakings | (63.0) | (63.5) | (38.9) | |
| Net cash (outflow)/inflow from financing activities | (703.3) | 471.0 | (67.8) | |
| Net (decrease)/increase in cash and cash equivalents | (273.4) | 135.5 | (13.8) | |
| Translation differences | (98.7) | 120.3 | 119.2 | |
| Cash and cash equivalents at beginning of year | 1,318.1 | 1,062.3 | 956.9 | |
| Cash and cash equivalents at end of year | 11 | 946.0 | 1,318.1 | 1,062.3 |
| Reconciliation of net cash flow to movement in net debt: | ||||
| Net (decrease)/increase in cash and cash equivalents | (273.4) | 135.5 | (13.8) | |
| Cash outflow/(inflow) from decrease/(increase) in debt financing | 445.1 | (796.6) | (493.5) | |
| Debt acquired | – | (577.8) | (7.5) | |
| Other movements | 35.1 | (94.5) | 33.5 | |
| Translation difference | 220.4 | (448.5) | 10.2 | |
| Movement of net debt in the year | 427.2 | (1,781.9) | (471.1) | |
| Net debt at beginning of year | (3,067.6) | (1,285.7) | (814.6) | |
| Net debt at end of year | 10 | (2,640.4) | (3,067.6) | (1,285.7) |
- Note
- The accompanying notes form an integral part of this consolidated cash flow statement.
