Section image
Cherries
oil on canvas
22 x 20 in
1981
Penny Machines
oil on canvas
23¾ x 29¾ in
1961
Stack of Books
oil on canvas
30 x 24 in
n.d.
Seven Suckers
oil on canvas
19 x 23 in
1970
Twin Jackpots
oil on canvas
30 x 46 in
1962
Ties
oil on canvas
20 x 26 in
1980
Consolidated balance sheet
| At 31 December 2009 | 2009 | 2008 | |
|---|---|---|---|
| Notes | £m | £m | |
| Non-current assets | |||
| Intangible assets: | |||
| Goodwill | 12 | 8,697.5 | 9,093.2 |
| Other | 12 | 2,000.7 | 2,295.8 |
| Property, plant and equipment | 13 | 680.5 | 690.7 |
| Interests in associates | 14 | 729.3 | 714.3 |
| Other investments | 14 | 294.6 | 310.9 |
| Deferred tax assets | 15 | 67.5 | 65.6 |
| Trade and other receivables | 17 | 286.1 | 185.2 |
| 12,756.2 | 13,355.7 | ||
| Current assets | |||
| Inventory and work in progress | 16 | 306.7 | 343.9 |
| Corporate income tax recoverable | 73.0 | 53.1 | |
| Trade and other receivables | 17 | 7,548.9 | 8,138.1 |
| Cash and short-term deposits | 1,666.7 | 2,572.5 | |
| 9,595.3 | 11,107.6 | ||
| Current liabilities | |||
| Trade and other payables | 18 | (9,774.0) | (10,407.7) |
| Corporate income tax payable | (71.6) | (87.8) | |
| Bank overdrafts and loans | 20 | (720.7) | (1,640.8) |
| (10,566.3) | (12,136.3) | ||
| Net current liabilities | (971.0) | (1,028.7) | |
| Total assets less current liabilities | 11,785.2 | 12,327.0 | |
| Non-current liabilities | |||
| Bonds and bank loans | 20 | (3,586.4) | (3,999.3) |
| Trade and other payables | 19 | (423.3) | (553.9) |
| Corporate income tax liability | (485.5) | (489.0) | |
| Deferred tax liabilities | 15 | (809.6) | (917.1) |
| Provision for post-employment benefits | 23 | (251.8) | (272.0) |
| Provisions for liabilities and charges | 21 | (152.9) | (135.9) |
| (5,709.5) | (6,367.2) | ||
| Net assets | 6,075.7 | 5,959.8 | |
| Equity | |||
| Called-up share capital | 26 | 125.6 | 125.5 |
| Share premium account | 12.6 | 8.6 | |
| Shares to be issued | 5.5 | 8.7 | |
| Merger reserve | (5,138.0) | (5,138.8) | |
| Other reserves | 27 | 1,093.1 | 1,250.5 |
| Own shares | (154.0) | (189.8) | |
| Retained earnings | 9,949.2 | 9,697.5 | |
| Equity share owners’ funds | 5,894.0 | 5,762.2 | |
| Minority interests | 181.7 | 197.6 | |
| Total equity | 6,075.7 | 5,959.8 |
- Note
- The accompanying notes form an integral part of this consolidated balance sheet.
The financial statements were approved by the Board of Directors and authorised for issue on 16 April 2010.
Signed on behalf of the Board:
