Section image
Cherries
oil on canvas
22 x 20 in
1981
Penny Machines
oil on canvas
23¾ x 29¾ in
1961
Stack of Books
oil on canvas
30 x 24 in
n.d.
Seven Suckers
oil on canvas
19 x 23 in
1970
Twin Jackpots
oil on canvas
30 x 46 in
1962
Ties
oil on canvas
20 x 26 in
1980
Company balance sheet
| As at 31 December 2009 | Notes | 2009 £m | 2008 £m |
|---|---|---|---|
| Fixed assets | |||
| Investments | 35 | 4,346.1 | 4,293.3 |
| 4,346.1 | 4,293.3 | ||
| Current assets | |||
| Debtors | 36 | 452.7 | 0.2 |
| Cash at bank and in hand | 1.7 | 0.1 | |
| 454.4 | 0.3 | ||
| Creditors: amounts falling due within one year | 37 | (63.4) | (0.5) |
| Net current assets/(liabilities) | 391.0 | (0.2) | |
| Total assets less current liabilities | 4,737.1 | 4,293.1 | |
| Creditors: amounts falling due after more than one year | 38 | (441.2) | – |
| Net assets | 4,295.9 | 4,293.1 | |
| Capital and reserves | |||
| Called-up share capital | 39 | 125.6 | 125.5 |
| Share premium account | 39 | 12.6 | 8.6 |
| Shares to be issued | 39 | 5.5 | 8.7 |
| Own shares | 39 | (9.5) | – |
| Profit and loss account | 39 | 4,161.7 | 4,150.3 |
| Equity share owners’ funds | 4,295.9 | 4,293.1 |
- Note
- The accompanying notes form an integral part of this balance sheet.
The financial statements were approved by the Board of Directors and authorised for issue on 16 April 2010.
Group chief executive
Group finance director
