Consolidated income statement
| For the year ended 31 December 2008 |
Notes | 2008 £m |
2007 £m |
2006 £m |
2008 $m3 |
2007 $m3 |
2006 $m3 |
|---|---|---|---|---|---|---|---|
| Billings1 | 36,929.0 | 31,665.5 | 30,140.7 | 67,381.0 | 63,536.8 | 55,435.0 | |
| Revenue | 2 | 7,476.9 | 6,185.9 | 5,907.8 | 13,598.4 | 12,395.4 | 10,910.9 |
| Direct costs | (467.5) | (335.5) | (296.8) | (827.2) | (672.7) | (547.2) | |
| Gross profit | 7,009.4 | 5,850.4 | 5,611.0 | 12,771.2 | 11,722.7 | 10,363.7 | |
| Operating costs | 3 | (6,133.4) | (5,045.7) | (4,869.4) | (11,195.2) | (10,104.2) | (8,982.8) |
| Operating profit | 2 | 876.0 | 804.7 | 741.6 | 1,576.0 | 1,618.5 | 1,380.9 |
| Share of results of associates | 4 | 46.0 | 41.4 | 41.1 | 83.7 | 82.9 | 76.3 |
| Profit before interest and taxation | 922.0 | 846.1 | 782.7 | 1,659.7 | 1,701.4 | 1,457.2 | |
| Finance income | 6 | 169.6 | 139.4 | 111.0 | 316.9 | 280.3 | 200.9 |
| Finance costs | 6 | (344.8) | (266.1) | (211.7) | (625.7) | (535.0) | (386.9) |
| Profit before taxation | 746.8 | 719.4 | 682.0 | 1,350.9 | 1,446.7 | 1,271.2 | |
| Taxation | 7 | (232.9) | (204.3) | (199.4) | (416.7) | (409.5) | (371.6) |
| Profit for the year | 513.9 | 515.1 | 482.6 | 934.2 | 1,037.2 | 899.6 | |
| Attributable to: | |||||||
| Equity holders of the parent | 439.1 | 465.9 | 435.8 | 803.5 | 938.2 | 812.4 | |
| Minority interests | 74.8 | 49.2 | 46.8 | 130.7 | 99.0 | 87.2 | |
| 513.9 | 515.1 | 482.6 | 934.2 | 1,037.2 | 899.6 | ||
| Headline PBIT | 31 | 1,118.2 | 928.0 | 859.0 | 1,984.4 | 1,865.0 | 1,600.9 |
| Headline PBIT margin | 31 | 15.0% | 15.0% | 14.5% | 14.6% | 15.0% | 14.7% |
| Headline PBT | 31 | 968.4 | 817.3 | 766.3 | 1,712.8 | 1,642.7 | 1,430.5 |
| Earnings per share2 | 9 | ||||||
| Basic earnings per ordinary share | 38.4p | 39.6p | 36.3p | 70.3¢ | 79.7¢ | 67.6¢ | |
| Diluted earnings per ordinary share | 37.6p | 38.0p | 35.2p | 68.7¢ | 76.6¢ | 65.6¢ | |
Notes
The accompanying notes form an integral part of this income statement.
- 1
- Billings is defined in the Financial glossary.
- 2
- The calculations of the Group’s earnings per share and headline earnings per share are set out in note 9.
- 3
- The consolidated income statement above is also expressed in US dollars for information purposes only and is unaudited. It has been prepared assuming the US dollar is the reporting currency of the Group, whereby local currency results are translated into US dollars at actual monthly average exchange rates in the period presented. Among other currencies, this includes an average exchange rate of US$1.8524 to the pound sterling for the year 2008 (2007: US$2.0019; 2006: US$1.8432).