Company balance sheet
| As at 31 December 2008 |
Notes |
2008 £m |
|---|---|---|
| Fixed assets | ||
| Investments | 33 | 4,293.3 |
| 4,293.3 | ||
| Current assets | ||
| Debtors | 34 | 0.2 |
| Cash at bank and in hand | 0.1 | |
| 0.3 | ||
| Creditors: amounts falling due within one year | 35 | (0.5) |
| Net current liabilities | (0.2) | |
| Total assets less current liabilities | 4,293.1 | |
| Net assets | 4,293.1 | |
| Capital and reserves | ||
| Called-up share capital | 36 | 125.5 |
| Share premium account | 36 | 8.6 |
| Shares to be issued | 36 | 8.7 |
| Profit and loss account | 36 | 4,150.3 |
| Equity share owners’ funds | 4,293.1 | |
Note
- The accompanying notes form an integral part of this balance sheet.
The financial statements were approved by the Board of Directors and authorised for issue on 14 April 2009.
Sir Martin Sorrell
Group chief executive
Paul Richardson
Group finance director