Notes 11-15
- 11. Analysis of cash flows
- 12. Intangible assets
- 13. Property, plant and equipment
- 14. Interests in associates, joint ventures and other investments
- 15. Deferred tax
13. Property, plant and equipment
The movements in 2007 and 2006 were as follows:
| Land and buildings | ||||||
|---|---|---|---|---|---|---|
| Land £m |
Freehold buildings £m |
Short lease- hold buildings £m |
Fixtures, fittings and equip- ment £m |
Com- puter equip- ment £m |
Total £m |
|
| Cost: | ||||||
| 1 January 2006 | 14.6 | 50.9 | 363.5 | 262.7 | 366.8 | 1,058.5 |
| Additions | – | 1.4 | 64.2 | 39.5 | 62.7 | 167.8 |
| New acquisitions | 0.1 | – | 0.9 | 1.9 | 0.8 | 3.7 |
| Disposals | (1.0) | (5.5) | (42.1) | (46.9) | (60.7) | (156.2) |
| Exchange adjustments | (4.4) | (12.6) | (32.1) | (29.0) | (22.7) | (100.8) |
| 31 December 2006 | 9.3 | 34.2 | 354.4 | 228.2 | 346.9 | 973.0 |
| Additions | – | 0.7 | 56.7 | 34.9 | 58.8 | 151.1 |
| New acquisitions | – | 0.1 | 2.2 | 3.0 | 6.5 | 11.8 |
| Disposals | (0.5) | (0.2) | (23.4) | (30.1) | (32.7) | (86.9) |
| Exchange adjustments | – | 1.7 | 1.5 | 6.4 | 19.4 | 29.0 |
| 31 December 2007 | 8.8 | 36.5 | 391.4 | 242.4 | 398.9 | 1,078.0 |
Depreciation: |
||||||
| 1 January 2006 | – | 21.8 | 157.4 | 172.3 | 283.5 | 635.0 |
| Charge for the year | – | 1.7 | 43.2 | 30.8 | 53.4 | 129.1 |
| Disposals | – | (0.4) | (36.6) | (43.6) | (57.7) | (138.3) |
| Exchange adjustments | – | (7.5) | (16.4) | (17.9) | (26.3) | (68.1) |
| 31 December 2006 | – | 15.6 | 147.6 | 141.6 | 252.9 | 557.7 |
| Charge for the year | – | 1.7 | 38.9 | 28.0 | 57.7 | 126.3 |
| Disposals | – | (0.2) | (17.7) | (25.6) | (34.2) | (77.7) |
| Exchange adjustments | – | 0.6 | 5.9 | 3.8 | 11.8 | 22.1 |
| 31 December 2007 | – | 17.7 | 174.7 | 147.8 | 288.2 | 628.4 |
Net book value: |
||||||
| 31 December 2007 | 8.8 | 18.8 | 216.7 | 94.6 | 110.7 | 449.6 |
| 31 December 2006 | 9.3 | 18.6 | 206.8 | 86.6 | 94.0 | 415.3 |
| 1 January 2006 | 14.6 | 29.1 | 206.1 | 90.4 | 83.3 | 423.5 |
At the end of the year, capital commitments contracted, but not provided for in respect of property, plant and equipment were £24.1 million (2006: £44.4 million).