Five-year summary*
| 2007 £m |
2006 £m |
2005 £m |
2004 £m |
2003 £m |
||
|---|---|---|---|---|---|---|
| Income statement | ||||||
| Billings | 31,665.5 | 30,140.7 | 26,673.7 | 19,598.0 | 18,621.3 | |
| Revenue | 6,185.9 | 5,907.8 | 5,373.7 | 4,299.5 | 4,106.0 | |
| Operating profit | 804.7 | 741.6 | 652.8 | 475.5 | 415.3 | |
| Headline PBIT1 | 928.0 | 859.0 | 754.8 | 560.2 | 533.5 | |
| Profit before taxation | 719.4 | 682.0 | 592.0 | 434.4 | 349.9 | |
| Headline PBT2 | 817.3 | 766.3 | 669.0 | 489.6 | 473.4 | |
| Profit for the year | 515.1 | 482.6 | 398.0 | 299.4 | 208.4 | |
| Balance sheet | ||||||
| Non-current assets | 8,689.9 | 7,732.3 | 8,196.9 | 6,026.4 | 6,386.4 | |
| Net current liabilities | (1,342.7) | (1,120.4) | (1,150.5) | (504.0) | (590.9) | |
| Non-current trade and other payables | (796.6) | (715.6) | (703.0) | (536.6) | (1,691.1) | |
| Provisions for liabilities and charges (including provision for post-employment benefits) | (251.8) | (292.4) | (363.1) | (289.2) | (288.6) | |
| Net assets | 4,094.8 | 3,918.4 | 3,985.8 | 3,065.7 | 3,815.8 | |
| Net debt | (1,285.7) | (814.6) | (804.0) | (300.4) | (361.5) | |
| Average net debt | (1,458.0) | (1,214.0) | (1,212.0) | (1,083.0) | (1,222.0) | |
| 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|
| Our people | ||||||
| Revenue per employee (£000) | 72.9 | 76.0 | 75.8 | 74.4 | 79.6 | |
| Gross profit per employee (£000) | 69.0 | 72.2 | 72.4 | 70.5 | 75.0 | |
| Average headcount | 84,848 | 77,686 | 70,936 | 57,788 | 51,604 | |
| Share information | ||||||
| Headline3 | – basic earnings per share | 47.9p | 43.3p | 36.7p | 28.9p | 29.8p |
| – diluted earnings per share | 46.0p | 42.0p | 36.0p | 27.9p | 29.0p | |
| Reported | – basic earnings per share | 39.6p | 36.3p | 30.3p | 24.0p | 18.7p |
| – diluted earnings per share | 38.0p | 35.2p | 29.7p | 23.4p | 18.2p | |
| Dividends per share4 | 13.45p | 11.21p | 9.34p | 7.78p | 6.48p | |
| Share price | – high | 787.5p | 706.5p | 630.5p | 643p | 596p |
| – low | 576.5p | 609.0p | 534.5p | 469.5p | 320p | |
| Market capitalisation at year-end (£m) | 7,708.9 | 8,566.4 | 7,880.7 | 6,792.0 | 6,513.1 | |
* Figures for 2007, 2006, 2005 and 2004 have been prepared in accordance with IFRS (International Financial Reporting Standards, incorporating International Accounting Standards), which the Group adopted in 2005. Figures for 2003 have been prepared under UK GAAP, as previously disclosed in the Group's Annual Report and Accounts for that year.
Notes
1 The calculation of Headline PBIT for 2007, 2006 and 2005 is set out in note 31 of the financial statements. The calculation of Headline PBIT for 2003 is set out in accordance with UK GAAP as previously reported as follows: Profit before interest, taxation, goodwill amortisation and impairment and fixed asset gains and write-downs.
2 The calculation of Headline PBT for 2007, 2006 and 2005 is set out in note 31 of the financial statements. The calculation of Headline PBT for 2003 is set out in accordance with UK GAAP as previously reported as follows: Profit before taxation, goodwill amortisation and impairment, fixed asset gains and write-downs and net interest charges on defined benefit pension schemes.
3 Headline earnings per share for 2007, 2006 and 2005 is set out in note 31 of the financial statements. The calculation of Headline earnings per share for 2003 is set out in accordance with UK GAAP as previously reported and excludes goodwill amortisation and impairment, fixed asset gains and write-downs and net interest charges on defined benefit pension schemes.
4 Dividends per share represents the dividends declared in respect of each year.
The information on this page is unaudited.