Consolidated cash flow statement
| For the year ended 31 December 2007 | Notes | 2007 £m |
2006 £m |
2005 £m |
|---|---|---|---|---|
| Net cash inflow from operating activities | 11 | 891.3 | 661.4 | 837.5 |
| Investing activities | ||||
| Acquisitions and disposals | 11 | (674.8) | (215.6) | (507.7) |
| Purchases of property, plant and equipment | (151.1) | (167.8) | (160.5) | |
| Purchases of other intangible assets (including capitalised computer software) | (19.7) | (16.7) | (10.8) | |
| Proceeds on disposal of property, plant and equipment | 8.3 | 22.4 | 6.7 | |
| Net cash outflow from investing activities | (837.3) | (377.7) | (672.3) | |
| Financing activities | ||||
| Share option proceeds | 34.8 | 70.9 | 20.3 | |
| Share repurchases and buy-backs | 11 | (415.4) | (257.7) | (152.3) |
| Net increase/(decrease) in borrowings | 11 | 498.9 | 382.1 | (595.2) |
| Financing and share issue costs | (8.3) | (3.7) | (2.2) | |
| Equity dividends paid | (138.9) | (118.9) | (100.2) | |
| Dividends paid to minority shareholders in subsidiary undertakings | (38.9) | (28.8) | (24.0) | |
| Net cash (outflow)/inflow from financing activities | (67.8) | 43.9 | (853.6) | |
| Net (decrease)/increase in cash and cash equivalents | (13.8) | 327.6 | (688.4) | |
| Translation differences | 119.2 | (50.3) | 85.0 | |
| Cash and cash equivalents at beginning of year | 956.9 | 679.6 | 1,283.0 | |
| Cash and cash equivalents at end of year | 11 | 1,062.3 | 956.9 | 679.6 |
| Reconciliation of net cash flow to movement in net debt: | ||||
| Net (decrease)/increase in cash and cash equivalents | (13.8) | 327.6 | (688.4) | |
| Cash (outflow)/inflow from decrease/(increase) in debt financing | (493.5) | (380.1) | 596.9 | |
| Debt acquired | (7.5) | – | (140.8) | |
| Other movements | 33.5 | 9.3 | (25.9) | |
| Translation difference | 10.2 | 32.6 | 8.9 | |
| Movement of net debt in the year | (471.1) | (10.6) | (249.3) | |
| Net debt at beginning of year | (814.6) | (804.0) | (554.7) | |
| Net debt at end of year | 10 | (1,285.7) | (814.6) | (804.0) |
Note
The accompanying notes form an integral part of this cash flow statement.