Company balance sheet
| As at 31 December 2007 | Notes | 2007 £m |
2006 £m |
|---|---|---|---|
| Fixed assets | |||
| Investments | 33 | 6,245.6 | 6,149.1 |
| 6,245.6 | 6,149.1 | ||
| Current assets | |||
| Debtors | 34 | 472.5 | 807.6 |
| Cash at bank and in hand | 0.5 | – | |
| 473.0 | 807.6 | ||
| Creditors: amounts falling due within one year | 35 | (621.0) | (781.4) |
| Net current (liabilities)/assets | (148.0) | 26.2 | |
| Total assets less current liabilities | 6,097.6 | 6,175.3 | |
| Creditors: amounts falling due after more than one year | 36 | (823.2) | (402.3) |
| Net assets | 5,274.4 | 5,773.0 | |
| Capital and reserves | |||
| Called-up share capital | 37 | 119.2 | 124.1 |
| Share premium account | 37 | 103.9 | 74.9 |
| Shares to be issued | 37 | 5.3 | 7.5 |
| Other reserves | 37 | 20.2 | 23.1 |
| Profit and loss account | 37 | 5,025.8 | 5,543.4 |
| Equity share owners' funds | 5,274.4 | 5,773.0 | |
Note
The accompanying notes form an integral part of this balance sheet.
The financial statements were approved by the Board of Directors and authorised for issue on 24 April 2008.
Sir Martin Sorrell
Group chief executive
P W G Richardson
Group finance director
As provided by Section 230, Companies Act 1985, the profit and loss account for the Company has not been presented.
Included within the consolidated income statement for the year ended 31 December 2007 is a loss of £37.0 million (2006: £7.8 million) related to the Company.